Help ... Can't Get To Regular Site ...


Recommended Posts

Below is my traceroute to the site, each number represents a hop 1 being my router and 18 being the rollitup server. Find your last stop this will tell you where your packets are being stopped.

traceroute to rollitup.org (67.201.13.36), 64 hops max, 40 byte packets

1 10.0.1.1 (10.0.1.1) 1.403 ms 0.895 ms 0.819 ms

2 10.86.32.1 (10.86.32.1) 7.550 ms 9.116 ms 15.509 ms

3 172.20.15.69 (172.20.15.69) 10.294 ms 12.650 ms 10.285 ms

4 172.20.15.97 (172.20.15.97) 10.316 ms 12.537 ms 11.420 ms

5 so-7-1.car2.Boston1.Level3.net (4.79.0.89) 19.973 ms 16.600 ms 16.275 ms

6 ae-5-5.ebr1.NewYork1.Level3.net (4.69.132.250) 33.119 ms 23.900 ms 18.228 ms

7 ae-81-81.csw3.NewYork1.Level3.net (4.69.134.74) 26.766 ms 16.813 ms 33.126 ms

8 ae-84-84.ebr4.NewYork1.Level3.net (4.69.134.121) 20.426 ms 17.030 ms 20.016 ms

9 ae-2.ebr4.SanJose1.Level3.net (4.69.135.185) 93.227 ms 88.702 ms 89.804 ms

10 ae-94-94.csw4.SanJose1.Level3.net (4.69.134.254) 87.160 ms 93.636 ms 89.805 ms

11 ae-93-93.ebr3.SanJose1.Level3.net (4.69.134.237) 95.854 ms 85.754 ms 104.411 ms

12 ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10) 95.322 ms 106.185 ms 105.643 ms

13 * ae-93-93.csw4.LosAngeles1.Level3.net (4.69.137.46) 106.968 ms *

14 ae-4-99.edge3.LosAngeles1.Level3.net (4.68.20.201) 148.872 ms 93.838 ms 95.847 ms

15 xe2-0.cr01.lax01.mzima.net (4.71.136.2) 104.668 ms 98.471 ms 102.338 ms

16 xe1-0.cr01.lax02.mzima.net (64.235.224.182) 102.124 ms 94.102 ms 106.426 ms

17 ge0-webnx.cust.lax04.mzima.net (72.37.172.158) 93.777 ms 95.146 ms 97.020 ms

18 www.rollitup.org (67.201.13.36) 94.879 ms 97.266 ms 94.891 ms

Link to post
Share on other sites
Below is my traceroute to the site, each number represents a hop 1 being my router and 18 being the rollitup server. Find your last stop this will tell you where your packets are being stopped.

traceroute to rollitup.org (67.201.13.36), 64 hops max, 40 byte packets

1 10.0.1.1 (10.0.1.1) 1.403 ms 0.895 ms 0.819 ms

2 10.86.32.1 (10.86.32.1) 7.550 ms 9.116 ms 15.509 ms

3 172.20.15.69 (172.20.15.69) 10.294 ms 12.650 ms 10.285 ms

4 172.20.15.97 (172.20.15.97) 10.316 ms 12.537 ms 11.420 ms

5 so-7-1.car2.Boston1.Level3.net (4.79.0.89) 19.973 ms 16.600 ms 16.275 ms

6 ae-5-5.ebr1.NewYork1.Level3.net (4.69.132.250) 33.119 ms 23.900 ms 18.228 ms

7 ae-81-81.csw3.NewYork1.Level3.net (4.69.134.74) 26.766 ms 16.813 ms 33.126 ms

8 ae-84-84.ebr4.NewYork1.Level3.net (4.69.134.121) 20.426 ms 17.030 ms 20.016 ms

9 ae-2.ebr4.SanJose1.Level3.net (4.69.135.185) 93.227 ms 88.702 ms 89.804 ms

10 ae-94-94.csw4.SanJose1.Level3.net (4.69.134.254) 87.160 ms 93.636 ms 89.805 ms

11 ae-93-93.ebr3.SanJose1.Level3.net (4.69.134.237) 95.854 ms 85.754 ms 104.411 ms

12 ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10) 95.322 ms 106.185 ms 105.643 ms

13 * ae-93-93.csw4.LosAngeles1.Level3.net (4.69.137.46) 106.968 ms *

14 ae-4-99.edge3.LosAngeles1.Level3.net (4.68.20.201) 148.872 ms 93.838 ms 95.847 ms

15 xe2-0.cr01.lax01.mzima.net (4.71.136.2) 104.668 ms 98.471 ms 102.338 ms

16 xe1-0.cr01.lax02.mzima.net (64.235.224.182) 102.124 ms 94.102 ms 106.426 ms

17 ge0-webnx.cust.lax04.mzima.net (72.37.172.158) 93.777 ms 95.146 ms 97.020 ms

18 www.rollitup.org (67.201.13.36) 94.879 ms 97.266 ms 94.891 ms

How did you get a record of this? Tell me how so I can post it ... thanks ...

Link to post
Share on other sites

A poster at the forum I'm trying to reach told me how to copy and paste ... here it is ...

any of you see where I'm getting lost?

Tracing route to rollitup.org [67.201.13.36]

over a maximum of 30 hops:

1 20 ms 12 ms 10 ms 10.254.1.1

2 10 ms 8 ms 13 ms 72-2-64-129.suite224.net [72.2.64.129]

3 8 ms 9 ms 11 ms g0-5.as1.ctc.clevoh.e-xpedient.com [206.183.22.1

29]

4 10 ms 10 ms 10 ms v173.cr2.halle.clevoh.e-xpedient.com [206.183.27

.162]

5 35 ms 11 ms 13 ms g1-1.cr1.halle.clevoh.e-xpedient.com [216.183.17

4.133]

6 11 ms 10 ms 10 ms ge-6-23-102.car2.Cleveland1.Level3.net [4.78.59.

13]

7 12 ms 10 ms 15 ms ae-11-11.car1.Cleveland1.Level3.net [4.69.132.19

7]

8 30 ms 18 ms 18 ms ae-4-4.ebr1.Washington1.Level3.net [4.69.132.194

]

9 43 ms 38 ms 33 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]

10 66 ms 55 ms 52 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]

11 97 ms 90 ms 89 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]

12 94 ms 86 ms 89 ms ae-92-92.csw4.LosAngeles1.Level3.net [4.69.137.3

0]

13 87 ms 134 ms 83 ms ae-4-99.edge3.LosAngeles1.Level3.net [4.68.20.20

1]

14 82 ms 85 ms 89 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]

15 86 ms 89 ms * xe1-0.cr01.lax02.mzima.net [64.235.224.182]

16 85 ms 86 ms 87 ms ge0-webnx.cust.lax04.mzima.net [72.37.172.158]

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 *

Link to post
Share on other sites
That poster (Whiskeyman) at rollitup is me. You are losing it just before it is connecting to their server.

Let's try OpenDNS. Click the Get Started button. http://www.opendns.com/

Oh that was you! :thumbsup: Well I appreciate you taking the time to help me with this ... I tried the open DNS ... but no go ... :unsure:

That poster (Whiskeyman) at rollitup is me.

Member in good standing, are we?? :lol::matrix:

Ah come on now ... it's just a plant ... pull yourself together ... and there's more to the site than that ... :ph34r::matrix:

Link to post
Share on other sites

Well at first the top admin fella at the site in question thought it was on my end ... but after a second look he thinks it might be on his end and is having his tech guy check it out ... hopefully they will fix the problem ... :blink::wacko::unsure:

Link to post
Share on other sites
  • 1 month later...

Hi again ... just wanted to end this thread with a problem solved ... someone suggested I get a router to change the IP and I'll be dang that it worked! I can now get to the site in question without a proxy ... so if someone else is having this problem a router may be the solution ...

PROBLEM SOLVED! :thumbsup:

Link to post
Share on other sites

have you tried cleaning your cache and

flushing your

dns

try this- open cmd

at the prompt

type

ipconfig/flushdns

press enter

then com out open the run box and type

regsvr32 urlmon.dll

press ok then try the site

[clean out your temp files and history]

only a suggestion

marty

Link to post
Share on other sites

I know I tried doing stuff with the DNS but it was ineffective ... and since it ain't broke ... I don't want to fix it.

However I do have a question ... I was able to get to the site by simply hooking up the router ... I didn't have to configure anything ... why is that? And what has to be configured in these routers ... :wacko:

... this is the router I bought ...

my new router

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...